EMD SD40X | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 1 September 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E3 16 cylinder | |
Bore & Stroke | 8.5" X 10" | |
RPM (Maximum / Minimum) | 900 / 315 | |
Main Generator: GM - AR10 | Horsepower: 3500 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: HT-C 6-Wheel | Configuration: C-C | |
Traction Motor Blowers: Electrical Drive (2) | Model: GM | |
Weight: 368,000 lbs | Traction Motors: Six GM - D77 | |
Tractive Effort (starting) 92,000 lbs @25% | Tractive Effort (continuous): 82,100 lbs @ 11 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco A8102 | Alternator: Delco 14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 4 | Dates: 9/1979 to | |
- | - | |
Exterior Dimensions | SD40X | |
Total Length | 68'-10" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 13'-07" | |
Height to Top Engine Hood | 14'-08" | |
Height to Top Cab | 15'-07.5" | |
Cab Width | 10'-03" | |
Top of Walkway | 8'-09.5" | |
Walkway Width | 3'-08.5" | |
Engine Hood Width | 10'-00" | |
Center Bolster | 43'-06" | |
Center Front Truck to Front Pilot | 3'-09." | |
Center Rear Truck to Rear Pilot | 3'-09.5" | |
Distance between Truck Centers | 57'-01" | |
Minimum Turning Radious | 57 degrees | |
- | - | |
Fuel Oil: 3200 | Lubricating Oil: 395 | |
Engine Cooling Water: 233 | Sand Capacity: 56 cu. ft. | |
Options: - | ||
- | ||
Reference Sources:
|